WM Seam Type | 00a6e2 | 00a6e2 | 00a6e2 |
Size Rim | Size Rim | No. of Holes | |
Diameter | Width | ||
14 | x | 1.20 | 36 |
17 | x | 1.20 | 36 |
14 | x | 1.40 | 32/36/72 |
16 | x | 1.40 | 36 |
17 | x | 1.40 | 36 |
18 | x | 1.40 | 36 |
19 | x | 1.40 | 28/32/36 |
12 | x | 1.60 | 28/36 |
14 | x | 1.60 | 36/72 |
16 | x | 1.60 | 36 |
17 | x | 1.60 | 36 |
18 | x | 1.60 | 36 |
19 | x | 1.60 | 36 |
21 | x | 1.60 | 36/40 |
14 | x | 1.85 | 36 |
16 | x | 1.85 | 28/36 |
17 | x | 1.85 | 36 |
18 | x | 1.85 | 36 |
19 | x | 1.85 | 36 |
21 | x | 1.85 | 36/48 |
14 | x | 2.15 | 28 |
16 | x | 2.15 | 36 |
17 | x | 2.15 | 36 |
18 | x | 2.15 | 36/40 |
19 | x | 2.15 | 36/48/60 |
21 | x | 2.15 | 40/60 |
WM Plate Type | 00a6e2 | 00a6e2 | 00a6e2 |
Size Rim | Size Rim | No. of Holes | |
Diameter | Width | ||
15 | x | 2.75 | 36 |
MT Seam Type | 00a6e2 | 00a6e2 | 00a6e2 |
Size Rim | Size Rim | No. of Holes | |
Diameter | Width | ||
21 | x | 2.15 | 40/60 |
14 | x | 2.50 | 28 |
16 | x | 2.50 | 36 |
17 | x | 2.50 | 36 |
18 | x | 2.50 | 36 |
19 | x | 2.50 | 36/40 |
MT Plate Type | 00a6e2 | 00a6e2 | 00a6e2 |
Size Rim | Size Rim | No. of Holes | |
Diameter | Width | ||
19 | x | 2.15 | 36/40/48/60 |
15 | x | 3.00 | 36/40 |
16 | x | 3.00 | 48 |
17 | x | 3.00 | 48 |
18 | x | 3.00 | 36 |
19 | x | 3.00 | 36 |
15 | x | 3.50 | 36 |
16 | x | 3.50 | 40/48/60 |
17 | x | 3.50 | 36/40 |
18 | x | 3.50 | 40/60 |
15 | x | 4.00 | 36 |
17 | x | 4.00 | 48 |
14 | x | 4.50 | 36 |
15 | x | 4.50 | 36 |
17 | x | 4.50 | 48 |
16 | x | 5.50 | 40 |
17 | x | 5.50 | 36 |
16 | x | 6.00 | 40/60 |
TEL (02) 183-3872
Copyright © 2016 Union Autoparts Manufacturing Co., Ltd. All rights reserved.
Designed by Giant Point
Comments are closed.