No. | Spoke shape (Type) | Thread | L:Full length (mm) | α:Angle(°) | Step length | Material |
13 | A | BC2.3 | 66-67 | 78-104 | - | SWA,SWRH42B |
G | BC2 | 128-272 | 90-99 | L4= 10 | SWA,SWRH42B | |
12 | A | BC2.6 | 123-200 | 80-104 | - | SWA,SWRH42B |
11 | A | BC2.9 | 100-241 | 80-124 | - | SWA,SWB,S,WRH42B |
B | BC2.6 | 145-146 | 86-100 | L1= 36 | SWA,SWRH42B | |
10 | A | BC3.2 | 78-308 | 74-172 | - | SWA,SWB,S,WRH42B |
B | BC2.9 | 117-236 | 80-168 | L1= 36 | SWA,SWB,SWRH42B | |
E | BC3.5 | 220-258 | 164-173 | L3= 17、25 | SWA,SWB | |
9 | A | BC3.5 | 94-258 | 74-178 | - | SWA,SWB,SWRH42B |
B | BC3.2 | 120-251 | 74-170 | L1= 36 | SWA,SWB,SWRH42B | |
C | BC3.5 | 220-241 | 155-171 | L1= 27,31,36 L2= 17,20,22,23,25,27 | SWB | |
x | L2= 17,20,22,23,25,27 | |||||
D | BC2.9 | 158-159 | 84-100 | L1= 36 | SWA,SWRH42B | |
E | BC4 | 189-232 | 160-170 | L3= 30,31.5 | SWB | |
G | BC3.2 | 160-161 | 85-98 | L5= 30 | SWA | |
φ3.6 | C | M4x0.5 | 171-174 | 162-168 | L1= 27、L2= 14.5 | SWB |
8 | A | BC4 | 62-240 | 74-178 | - | SWA,SWB,SWRH42B |
B | BC3.5 | 90-241 | 72-170 | L1= 36 | SWA,SWB,SWRH42B | |
C | BC4 | 172-211 | 150-178 | L1= 27,30,36,43 L2= 23,24.5,25,25.5,30 | SWB | |
L2= 17,23,24.5,25 | ||||||
D | BC3.2 | 136-241 | 70-160 | L1= 36 | SWA,SWB,SWRH42B | |
φ4.1 | A | M4.5x0.5 | 194-197 | 170 | - | SWB |
C | M4.5x0.5 | 192-210 | 150-173 | L1= 27,36,43 | ||
L2= 17,23,24.5,25 | ||||||
7 | B | BC4 | 71-192 | 66-168 | L1= 36 | SWA,SWB,SWRH42B |
D | BC3.5 | 73-205 | 65-170 | L1= 30,36 | SWA,SWB,SWRH42B | |
G | BC4 | 72-222 | 76-130 | L5= 19 | SWA,SWB,SWRH42B |
Distinguish by angle and control size differs.
70~149°: | It is called H size and controled H +0.3/0. |
150~179°: | It is called F size and controlled F +1/0. |
180°: | No bend. |
Type | Description |
Zn | Zinc plating + trivalent chromate (white/yellow/black) |
Ni/Cr | Nickel-chromium plating (decrative plating) |
No. | Nipple shape (Type) | Thread | L4 (mm) | Name | Material |
#11 | Minus Head | BC2.6 | 12-14 mm | 11x12- | AISI1015 & SWCH10R |
# | Minus Head | BC2.9 | 12-14 mm | 11x11- | AISI1015 & SWCH10R |
# | Plus Head | BC2.6 | 12-14 mm | 11x12+ | AISI1015 & SWCH10R |
# | Plus Head | BC2.9 | 12-14 mm | 11x11+ | AISI1015 & SWCH10R |
#10 | Minus Head | BC2.9 | 15-20 mm | 10x11- | AISI1015 & SWCH10R |
Minus Head | BC3.2 | 15-20 mm | 10x10- | AISI1015 & SWCH10R | |
Minus Head | BC3.5 | 15-20 mm | 10x9- | AISI1015 & SWCH10R | |
Plus Head | BC2.9 | 15-20 mm | 10x11+ | AISI1015 & SWCH10R | |
Plus Head | BC3.2 | 15-20 mm | 10x10+ | AISI1015 & SWCH10R | |
Plus Head | BC3.5 | 15-20 mm | 10x9+ | AISI1015 & SWCH10R | |
#9 | Minus Head | BC2.6 | 16-20 mm | 9x12- | AISI1015 & SWCH10R |
Minus Head | BC3.2 | 16-20 mm | 9x10- | AISI1015 & SWCH10R | |
Minus Head | BC3.5 | 16-20 mm | 9x9- | AISI1015 & SWCH10R | |
Plus Head | BC2.6 | 16-20 mm | 9x12+ | AISI1015 & SWCH10R | |
Plus Head | BC3.2 | 16-20 mm | 9x10+ | AISI1015 & SWCH10R | |
Plus Head | BC3.5 | 16-20 mm | 9x9+ | AISI1015 & SWCH10R | |
Hexagon | BC3.2 | 19.5 mm | 9x10 Hex | AISI1015 & SWCH10R | |
#8 | Minus Head | BC4.0 | 17 mm | 8x8x17- | AISI1015 & SWCH10R |
Minus Head | BC4.0 | 20 mm | 8x8x20- | AISI1015 & SWCH10R | |
Minus Head | BC3.5 | 20 mm | 8x9x20- | AISI1015 & SWCH10R | |
Plus Head | BC4.0 | 17 mm | 8x8x17+ | AISI1015 & SWCH10R | |
Plus Head | BC4.0 | 20 mm | 8x8x20+ | AISI1015 & SWCH10R | |
Plus Head | BC3.5 | 20 mm | 8x9x20+ | AISI1015 & SWCH10R | |
Plus Head | BC4.0 | 22 mm | 8x8x22+ | AISI1015 & SWCH10R | |
Hexagon | BC4.0 | 21.5 mm | 8x8x21.3Hex | AISI1015 & SWCH10R | |
#6 | Plus Head | M5 | 23 mm | 6xM5x23+ | AISI1015 & SWCH10R |
Type | Description |
Zn | Zinc plating + trivalent chromate (white/yellow/black) |
Ni/Cr | Nickel-chromium plating (decrative plating) |
โทร. (02) 183-3872
Copyright © 2016 Union Autoparts Manufacturing Co., Ltd. All rights reserved.
Designed by Giant Point
Comments are closed.